APPROVED DURG LIST NON-BETA LACTUM CAPSULES (FORM-25)
S.NO. | PRODUCTS |
01. | RABEPRAZOLE SODIUM 20MG + DOMPERIDONE 30MG CAPSULES |
02. | PANTOPRAZOLE SODIUM 40MG + LEVOSULPIRIDE 75MG CAPSULES |
03. | PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 30MG CAPSULE |
04. | ESOMEPRAZOLE MAGNISIUM CAPSULES 40MG |
05. | OMEPRAZOLE 20MG + DOMPERIDONE 10MG CAPSULES |
06. | OMEPRAZOLE CAPSULES IP 20MG |
07. | PANTOPRAZOLE 40MG+ DOMPERIDONE 20MG CAPSULES |
08. | LANSOPRAZOLE CAPSULES IP 30MG |
9. | ITRACONAZOLE 100MG CAPSULES |
10. | ITRACONAZOLE 200MG CAPSULES |
11. | ROSUVASTATIN 10MG + CLOPIDOGREL 75MG CAPSULES |
12. | DABIGATRAN ETEXILATE MESILATE CAPSULES 110MG |
13. | ENTERIC COATED DEXRABEPRAZOLE SODIUM 10MG + LEVOSULPIRIDE (SR) 75MG CAPSULES |
14. | RABEPRAZOLE ENTERIC COATED 20MG + ACECLOFENAC SR 200MG CAPSULES |
15. | TOLFENAMIC ACID CAPSULES 200MG |
16. | AMANTADINE HYDROCHLORIDE CAPSULES IP 100MG |
17. | ACEBROPHYLLINE CAPSULES 100MG |
18. | ATORVASTATIN 10MG + ASPIRIN 75MG CAPSULES |
19. | ATORVASTATIN 20MG + ASPIRIN 75MG CAPSULES |
20. | CLOPEDOGREL 75MG + ASPIRIN 75MG + ATORVASTATIN 10MG CAPSULES |
21. | CLOPEDOGREL 75MG + ASPIRIN 75MG ATORVASTATIN 20MG CAPSULES |
22. | ACEBROPHYLLINE SUSTAINED RELEASE CASULES 200MG |
23. | FLUOXETINE CAPSULES IP 10MG |
24. | FLUOXETINE CAPSULES IP 20MG |
25. | FLUOXETINE CAPSULES IP 40MG |
26. | FLUOXETINE CAPSULES IP 60MG |
27. | RIBAVIRIN CAPSULES USP 200MG |
28. | ROSUVASTATIN 20MG + ASPIRIN 75MG CAPSULES |
29. | ESOMEPRAZOLE (ER) 40MG + LEVOSULPIRIDE(SR) 75MG CAPSULES |
30. | PANTOPRAZOLE 40MG + CINITAPRIDE (SR) 3MG CAPSULES |
31. | PANTOPRAZOLE (EC) 40MG + LEVOSULPIRIDE (SR) 75MG CAPSULES |
32. | RABEPRAZOLE 40MG + LEVOSULPIRIDE(SR) 75MG CAPSULES |
33. | RABEPRAZOLE 20MG + LEVOSULPIRIDE(SR) 75MG CAPSULES |
34. | ILAPRAZOLE 10MG + DOMPERIDONE(SR) 30MG CAPSULES |
35. | DIACEREIN CAPSULES IP 50MG |
36. | ROSUVASTATIN 10MG + CLOPEDOGREL BISULPHATE 75MG + ASPIRIN 75MG CAPSULES |
37. | ROSUVASTATIN 20MG + CLOPEDOGREL BISULPHATE 75MG + ASPIRIN 75MG CAPSULES |
38. | OSELTAMIVIR CAPSULES IP 75MG |
39. | OXACEPROL CAPSULES 200MG |
40. | REBAMIPIDE 100MG + ALPHA LIPOIC ACID 100MG+ ACETYLCYSTEINE 100MG CAPSULES |
41. | DABIGATRAN ETEXILATE MESILATE CAPSULES 150MG |
42. | REBAMIPIDE 100MG + ALPHA LIPOIC ACID 100MG+ ACETYLCYSTEINE 100MG CAPSULES |
43. | DABIGATRAN ETEXILATE MESILATE CAPSULES 150MG |
44. | TAMSULOSIN HYDROCHLORIDE MODIFIED RELEASE CAPSULES 400MCG |
45. | CERITINIB CAPSULES 150MG |
46. | PITAVASTATIN 2MG & ASPIRIN 75MG CAPSULES |
47. | ILAPRAZOLE 10MG & SUSTAINED RELEASE LEVOSULPIRIDE 75MG CAPSULES |
APPROVED DURG LIST NON-BETA LACTUM CREAM (FORM-25)
S.NO. | PRODUCTS |
01. | HYDROUS BENZOYL PEROXIDE + ADAPALENE GEL |
02. | DICLOFENAC DIETHYLAMINE GEL BP 1%W/W |
03. | DICLOFENAC DIETHYLAMINE +LINSEED OIL +METHYL SALICYLATE +MENTHOL GEL |
04. | ERYTHROMYCIN +ALOE VERA GEL |
05. | POVIDONE- IODINE OINTMENT IP 5%W/W |
06. | MICONAZOLE NITRATE OINTMENT 2%W/W |
07. | FLUTICASONE PROPIONATE LOTION 0.05% |
08. | METRONIDAZOLE TOPICAL CREAM 0.75%W/W |
09. | ADAPALENE GEL 0.1%W/W |
10. | DILTIAZEM HYDROCHLORIDE GEL 2%W/W |
11. | MAGNESIUM SULPHATE 58%W/W,SULFACETAMIDE 2.5%W/W & UREA 1%W/W OINTMENT |
12. | MICONAZOLE NITRATE OINTMENT 2% W/W |
13. | SILVER SULFADIAZINE 1%W/W & CHLORHEXIDE GLUCONATE 0.2%W/W |
14. | TRETINOIN CREAM USP 0.025%W/W |
15. | LULICONAZOLE 1%W/W + KETOCONAZOLE 2%W/W CREAM |
6. | LULICONAZOLE 1%W/W + TERBINAFINE HCL 1%W/W CREAM |
17. | LULICONAZOLE 1%W/W + ITRACONAZOLE 1%W/W CREAM |
18. | SILVER SULPHADIAZINE CREAM IP 1 % |
19. | DICLOFENAC DIETHYLAMINE 1.16%W/W + VIRGIN LINSEED OIL 3.00%W/W + MENTHOL 5.00%W/W + METHYL SALICYLATE 10.00%W/W GEL |
20. | POVIDONE-IODINE OINTMENT USP 5%W/W |
21. | EBERCONAZOLE CREAM 1%W/W |
22. | FUSIDIC ACID 2.0%W/W + HYDROCORTISONE ACETATE 1.0%W/W CREAM |
23. | AMOROLFINE CREAM 0.25% W/W |
24. | NITROGLYCERIN OINTMENT 0.2%W/W |
25. | CHOLINE SALICYLATE 8.7%W/W+ LIGNOCAINE HCL 2.0 %W/W + BENZALKONIUM CHLORIDE 0.01%W/W GEL |
26. | MUPIROCIN 2.0%W/W + BROMELAIN 5.0%W/W CREAM |
27. | NADIFLOXACIN GEL 2.0%W/W |
28. | DICLOFENAC DIETHYLAMINE 1.16%W/W + THIOCOLCHICOSIDE 0.125%W/W + OLEUM LINI 3.00%W/W + MENTHOL 5.00%W/W + METHYL SALICYLATE 10.00%W/W GEL |
29. | ITRACONAZOLE GEL 1%W/W |
30. | ITRACONAZOLE 1%W/W + TERBINAFINE HCL 1%W/W CREAM |
31. | ITRACONAZOLE GEL 2.0%W/W |
APPROVED DURG LIST NON-BETA LACTUM LIQUID (FORM-25)
S.NO. | PRODUCTS |
01. | AMBROXOL HCL 30MG + LEVOSALBUTAMOL SULPHATE 1MG +GUIAPHENSIN 50MG+MENTHOL 1MG SYRUP |
02. | DEXTROMETHORPHAN HYDROBROMIDE 10MG+ CHLORPHENIRAMINE MALEATE 2MG+ PHENYLEPHRINE HYDROCHLORIDE 5MG SYRUP |
03. | AMBROXOL HCL 15MG + LEVOSALBUTAMOL SULPHATE 0.5MG +GUIAPHENSIN 50MG+MENTHOL 2.5MG SYRUP |
04. | ARTEMETHER 40MG +LUMIFANTRINE 240MG ORAL SUSPENSION |
05. | ACECLOFENAC 50MG + PARACETAMOL 125MG SUSPENSION |
06. | IBUPROFEN 100MG + PARACETAMOL 162.5MG SUSPENSION |
07. | CYPROHEPTADINE HYDROCHLORIDE 2MG + TRICHOLINE CITRATE 275MG SYRUP |
08. | PARACETAMOL 120MG SUSPENSION |
09. | PIRACETAM ORAL SUSPENSION 500MG |
10. | ERYTHROMYCIN ESTOLATE ORAL SUSPENSION USP 125MG |
11. | DRIED ALIMINIUM HYDROXIDE 250MG + MAGNISIUM HYDROXIDE 250MG + SIMETHICONE 50MG SUSPENSION |
12. | ACECLOFENAC 50MG + PARACETAMOL 125MG ORAL SUSPENSION |
13. | BROMHEXINE HYDROCHLORIDE 8MG+ DEXTROMETHORPHAN HYDROBROMIDE 10MG+ AMMONIUM CHLORIDE 100MG+MENTHOL 5MG SYRUP |
14. | PARACETAMOL SYRUP IP 125MG |
15. | PARACETAMOL SYRUP IP 250MG |
16. | PARACETAMOL 162.5MG+ IBUPROFEN 100MG SYRUP |
17. | CHLORPHENIRAMINE MALEATE 5MG+DEXTROMETHO-RPHAN HYDROBROMIDE10MG+GUAIPHENESIN 50MG+AMMONIUM CHLORIDE 60MG SYRUP |
18. | LIQUID PARAFIN 3.75ML+MILK MAGNESIA 11.25ML SYRUP |
19. | TERBUTALINE SULPHATE 1.25MG+BROMEXINE HYDROCHLORIDE 2MG+GUIAPHENSIN 50MG+MENTHOL 0.5MG SYRUP |
20. | DISODIUM HYDROGEN CITRATE SOLUTION |
21. | LOXAPINE HCL 25MG SYRUP |
22. | DEXTROSE (ANHYDROUS) 13.50GM + SODIUM CHLORIDE 2.60GM +POTASSIUM CHLORIDE 1.50GM SODIUM CITRATE 2.90GM SYRUP |
23. | OFLOXACIN ORAL SUSPENSION IP 50MG |
24. | OFLOXACIN 50MG + METRONIDAZOLE 100MG ORAL SUSPENSION |
25. | CETIRIZINE DIHYDROCHLORIDE 2.5MG+ PHENYLPHERINE HYDROCHLORIDE 2.5MG+ PARACETAMOL ORAL 125MG ORAL SUSPENSION |
26. | SUCRALFATE 1GM + OXETACAINE 20MG SYRUP ORAL SUSPENSION |
27. | OFLOXACIN 50MG+ ORNIDAZOLE 125MG+ RACECADOTRIL 15MG ORAL SUSPENSION |
28. | GUIAPHENSIN IP 50MG+ AMBROXOL HCL IP 30MG + LEVOSALBUTAMOL SULPHATE IP 1MG SYRUP |
29. | DEXTROMETHORPHAN HYDROBROMIDE 5MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + CHLORPHENIRAMINE MALEATE 2MG SYRUP |
30. | TERBUTALINE SULPHATE IP 12.5MG+ BROMHEXINE HYDROCHLORIDE IP 4MG + GUAIPHANESIN IP 50MG + MANTHOL IP 2.5MG SYRUP |
31. | DEXTROMETHORPHAN HYDROBROMIDE 10MG + CHLORPHENIRAMINE MALEATE 4MG SYRUP |
32. | LEVOCRETIRIZINE DIHYDROCHLORIDE SYRUP |
33. | METRONIDAZOLE BENZOATE 100MG + FURAZOLIDONE 30MG SUSPENSION |
34. | METRONIDAZOLE BENZOATE 100MG + DILOXANIDE FUROATE 250MG SUSPENSION |
35. | ZINC ACETATE SYRUP 20MG |
APPROVED DURG LIST NON-BETA LACTUM (FORM-25)
S.NO. | PRODUCTS |
36. | NORFLOXACIN 100MG + METRONIDAZOLE 100MG ORAL SUSPENSION (FOR EXPORT ONLY) |
37. | DEXTROMETHORPHAN HYDROBROMIDE EXTENDED RELEASE ORAL SUSPENSION 30MG |
38. | MEFENAMIC ACID SUSPENSION 50MG |
39. | ITRACONAZOLE ORAL SOLUTION 10MG/ML |
40. | CHLORHEXIDINE GLUCONATE 0.3%V/V & CETRIMIDE 0.6%W/V SOLUTION |
41. | CHLORHEXIDINE GLUCONATE SOLUTION 20.0%V/V |
42. | CHLORHEXIDINE GLUCONATE 0.3%V/V & CETRIMIDE 0.6%W/V SOLUTION |
43. | CHLORHEXIDINE SOLOUTION 2.0%V/V |
44. | POVIDONE IODINE SOLUTION IP 10%W/V |
45. | POVIDONE IODINE SOLUTION IP 5%W/V |
46. | BEZALKONIUM CHLORIDE SOLUTION 4%W/V |
47. | HIGH LEVEL SURFACE DISINFECTANT |
48. | CHLORHEXIDINE GLUCONATE 7.5% V/V ,CETRIMIDE 15.0% W/V, ISOPROPYL ALCOHOL 7.5% V/V SOLUTION |
49. | CHLOROXYLENOL 4.8% W/V, TERPINEOL 9.0% V/V,ABSOLUTE ALCOHOL 13.1% V/V ANTISEPTIC LIQUID |
50. | NORFLOXACIN 100MG + ORNIDAZOLE 125MG SUSPENSION |
51. | DIAZEPAM ORAL SOLUTION 2MG |
52. | RISPERIDONE ORAL SOLUTION 1MG |
53. | ALBENDAZOLE ORAL SUSPENSION IP 200MG |
54. | LEVOCLOPERASTINE FENDIZOATE ORAL SUSPENSION |
55. | TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN 50MG + ACEBROPHYLLINE 50MG SYRUP |
56. | OXETACAINE 10 + ALUMINIUM HYDROXIDE 291MG + MAGNESIUM HYDROXIDE 98MG SUSPENSION |
57. | LEVOCETIRIZINE 5MG + AMBROXOL HYDROCHLORIDE 30MG +GUAIPHENESIN 100MG + TERBUTALINE SULPHATE 1.25MG + MENTHOL 5MG SYRUP |
58. | LEVOCETIRIZINE 5MG + MONTELUKAST SODIUM 5MG + ACEBROPHYLLIN 50MG SYRUP |
59. | LEVOCETIRIZINE 2.5MG + MONTELUKAST SODIUM 5MG + ACEBROPHYLLIN 50MG SYRUP |
60. | LEVOCETIRIZINE 2.5MG + MONTELUKAST SODIUM 4MG + AMBROXOL HYDROCHLORIDE 30MG SYRUP |
61. | SUCRALFATE 500MG + OXETACAINE 10MG + SIMETHICONE 125MG SUSPENSION |
62. | KETOTIFEN SYRUP 1MG |
63. | DIPHENHYDRAMINE HYDROCHLORIDE 14.08MG,AMMONIUM CHLORIDE 138MG,SODIUM CITRATE 57.03MG & MENTHOL 1.14MG SYRUP |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
01. | IBUPROFEN 400MG +PARACETAMOL 325MG+MAGNESIUM TRISILICATE 100MG TABLETS |
02. | PARACETAMOL 325MG + DICLOFENAC SODIUM 50 MG TABLETS |
03. | NIMESULIDE 100MG + PARACETAMOL 325MG TABLETS |
04. | PARACETAMOL 325MG+ CHLORPHENIRMINE MALETAE 4MG + CAFFEINE ANHYDROUS 30MG TABLETS |
05. | PANTOPRAZOLE SODIUM TABLET S IP 40MG |
06. | PANTOPRAZOLE SODIUM40MG+ DOMPERIDONE 20 MG TABLETS |
07. | RABEPRAZOLE SODIUM TABLETS IP 20MG |
08. | RABEPRAZOLE SODIUM 20MG+ DOMPERIDONE 10MG TABLETS |
09. | ACECLOFENAC100MG +PARACETAMOL 325MG TABLETS |
10. | ACECLOFENAC100MG +PARACETAMOL 325MG+ CHLORZOXAZONE 250MGTABLETS |
11. | DISULFIRM TABLETS IP 500MG |
12. | MEFENAMIC ACID 250MG + DICYCLOMINE HYDROCHLORIDE 10MG TABLETS |
13. | MEFENAMIC ACID 500M + PARACETAMOL 325MG TABLETS |
14. | NIMESULIDE TABLETS BP 100MG |
15. | PARACETAMOL 325MG+ DICYCLOMINE HCL 20MG TABLETS |
16. | OFLOXACIN TABLET S IP 200MG |
17. | SILDENAFIL CETRATETABLET S IP 100MG |
18. | ETIZOLAM TABLETS 1 MG |
19. | NIMESULIDE 100MG+ CHLORZOXAZONE 250MG+ PARACETAMOL 325MG TABLETS |
20. | METOCLOPRAMIDE HYDROCHLORIDETABLETS IP 10MG |
21. | PARACETAMOL 325MG+DICYCLOMINE HCL 20MG+ DICLOFENAC SODIUM 50MG TABLETS |
22. | DOMPERIDONE TABLET S IP 10MG |
23. | ETIZOLAM TABLETS O.5MG |
24. | PARACETAMOL 325MG+ PHENYLEPHRINE HCL 10MG+ CHLORPHENIRAMINE MALEATE 2MG+ CAFFEINE 30MG TABLETS |
25. | ETIZOLAM TABLETS 0.25 MG |
26. | DOTRAVERINE HCL 80MG+ MEFENAMIC ACID 250MG TABLETS |
27. | NIMESULIDE TABLETS B.P. 200MG |
28. | ENTECAVIR TABLET S 0.5MG |
29. | METHYLPREDNISOLONE TABLET S I.P. 6MG |
30. | OLANZAPINE TABLETS IP 15MG |
31. | PROPRANOLOL HCL TABLETS IP 40MG |
32. | SODIUM VALPROATE 134MG + VALPROIC ACID 58MG TABLETS |
33. | SODIUM VALPROATE 200MG + VALPROIC ACID 87MG TABLETS |
34. | SODIUM VALPROATE 333MG + VALPROIC ACID 145MG TABLETS |
35. | OFLOXACIN 200MG + ORNIDAZOLE 500MG TABLETS |
36. | LEVOCETIRIZINE DIHYDROCHLORIDE TABLETS IP 5MG |
37. | LEVOCETIRIZINE DIHYDROCHLORIDE TABLETS IP 10MG |
38. | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG + AMBROXOL HYDROCHLORIDE 60MG TABLETS |
39. | ACTIVATED CHARCOAL TABLETS IP 250MG |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
40. | CIPROFLOXACIN HYDROCHLORIDE TABLET IP 500MG |
41. | OLANZAPINE TABLET IP 2.5MG |
42. | OLANZAPINE TABLET IP 5MG |
43. | OLANZAPINE TABLET IP 10MG |
44. | ATORVASTATIN TABLET S IP 20MG |
45. | CLOPIDOGREL TABLETS IP 75MG |
46. | CLOPIDOGREL 75MG + ASPIRIN 75MG TABLETS |
47. | PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 20MG TABLETS |
48. | PANTOPRAZOLE SODIUM TABLETS IP 40MG |
49. | RABEPRAZOLE SODIUM 20MG + DOMPERIDONE 10MG TABLETS |
50. | RABEPRAZOLE SODIUM TABLETS IP 20MG |
51. | OFLOXACIN 200MG + ORNIDAZOLE 500MG TABLETS |
52. | QUINIODOCHLOR TABLETS IP 125MG |
53. | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG+ PARACETAMOL 325MG + PHENYLEPHRINE HYDROCHLORIDE 10MG+ CAFFEINE 15MG TABLETS |
54. | QUINIODOCHLOR 100MG+ LOPERAMIDE HYDROCHLORIDE 2MG TABLETS |
55. | LEVOCETIRIZINE HYDROCHLORIDE 5MG + MONTELUKAST SODIUM 10MG TABLETS |
56. | LEVOCETIRIZINE HYDROCHLORIDE 5MG + MONTELUKAST SODIUM 10MG + ACEBROPHYLLINE 200MG TABLETS |
57. | LEVOCETIRIZINE HYDROCHLORIDE 2.5MG + MONTELUKAST SODIUM 5MG TABLETS |
58. | OLANZAPINE TABLETS IP 2.5MG |
59. | OLANZAPINE TABLETS IP 5MG |
60. | OLANZAPINE TABLETS IP 7.5MG |
61. | OLANZAPINE TABLETS IP 10MG |
62. | CLOZAPINE TABLETS IP 25MG |
63. | CLOZAPINE TABLETS IP 50MG |
64. | CLOZAPINE TABLETS IP 100MG |
65. | ARIPIPRAZOLE TABLETS IP 10MG |
66. | ARIPIPRAZOLE TABLET S IP 15MG |
67. | ARIPIPRAZOLE TABLETS IP 20MG |
68. | ARIPIPRAZOLE TABLETS IP 30MG |
69. | DULOXETINE GASTRO-RESISTANT TABLET IP 20MG |
70. | DULOXETINE GASTRO-RESISTANT TABLET IP 30MG |
71. | DULOXETINE GASTRO-RESISTANT TABLET IP 40MG |
72. | ESCITALOPRAM OXALATE TABLET IP 10MG |
73. | PIRACETAM TABLETS 400MG |
74. | PIRACETAM TABLETS 800MG |
75. | ARTEMETHER 80MG +LUMIFANTRINE 480MG TABLETS |
76. | GRANISETRON TABLETS 4MG |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
77. | TADALAFIL TABLETS USP 5MG |
78. | SERTRALINE HYDROCHLORIDE TABLETS IP 50MG |
79. | SERTRALINE HYDROCHLORIDE TABLETS IP 100MG |
80. | QUETIAPINE FUMARATE TABLETS IP 50MG |
81. | QUETIAPINE FUMARATE TABLETS IP 100MG |
82. | QUETIAPINE FUMARATE TABLETS IP 200MG |
83. | CINNARIZINE TABLETS IP 25MG |
84. | CINNARIZINE TABLETS IP 75MG |
85. | LAMOTRIGINE TABLETS IP 50MG |
86. | LAMOTRIGINE TABLETS IP 100MG |
87. | HALOPERIDOL TABLETS IP 5MG |
88. | HALOPERIDOL TABLETS IP 10MG |
89. | TOPIRAMATE TABLETS IP 50M |
90. | TOPIRAMATE TABLETS IP 100MG |
91. | PAROXETINE HYDROCHLORIDE TABLETS IP 12.5MG |
92. | PAROXETINE HYDROCHLORIDE TABLETS IP 25MG |
93. | RISPERIDONE 4MG + TRIHEXYPHENIDYL 2MG TABLETS |
94. | ZOLPIDEM TARTRATE TABLETS IP 10MG |
95. | RISPERIDONE TABLETS USP 1MG |
96. | ETIZOLAM 0.25MG + ESCITALOPRAM OXALATE 10MG |
97. | FLUNARIZINE DIHYDROCHLORIDE TABLETS BP 10MG |
98. | PITAVASTATIN CALCIUM TABLETS 1MG |
99. | PITAVASTATIN CALCIUM TABLETS 2MG |
100. | DULOXETINE GASTRO-RESISTANT TABLETS IP 40MG |
101. | RISPERIDONE 3MG + TRIHEXYPHENIDYL 2MG TABLETS |
102. | PANTOPRAZOLE 40MG + DOMPERIDONE 10MG TABLETS |
103. | PITAVASTATINE 2MG + EZETIMIBE 10MG TABLETS |
104. | TRIFLUOPERAZINE 5MG + TRIHEXYPHENIDYL HCL 2MG TABLETS |
105. | RISPERIDONE TABLETS BP 4MG |
106. | NIMESULIDE 100MG+ PARACETAMOL 325MG+ CETIRIZINE 5MG + PHENYLEPHRINE 5MG + CAFFEINE 25MG TABLETS |
107. | PANTOPRAZOLE 40MG + DOMPERIDONE 10MG TABLETS |
108. | PANTOPRAZOLE 40MG TABLETS IP |
109. | PITAVASTATINE 2MG + EZETIMIBE 10MG TABLETS |
110. | DOXOFYLLINE(SR) 400MG + CETIRIZINE HCL 5MG + MONTELUKAST 10MG TABLETS |
111. | METFORMIN HCL(SR) 500 MG+ GLIMEPIRIDE 1MG+ VOGLIBOSE 0.2 MG TABLETS |
112. | METFORMIN HCL(SR) 500 MG+ GLIMEPIRIDE 2MG+ VOGLIBOSE 0.3 MG TABLETS |
113. | TOLPERISONE 150 MG+ ACECLOFENAC 200 MG TABLETS |
114. | SUMATRIPTAN 85 MG+ NAPROXEN 500 MG TABLETS |
115. | ACEBROPHYLLINE(SR) 50MG + MONTELUKAST 4MG + CETIRIZINE HCL 2.5MG TABLETS |
116. | VOGLIBOSE 0.2MG + PIOGLITAZONE 15MG + METFORMIN HCL (ER) 500MG TABLETS |
117. | VOGLIBOSE 0.3MG + PIOGLITAZONE 15MG + METFORMIN HCL (ER) 500MG TABLETS |
118. | OLMESARTAN MEDOXOMIL TABLETS IP 40MG |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
119. | DUTASTERIDE TABLETS 0.5MG |
120. | TELMISARTAN 40MG + CILNIDIPINE 10MG TABLETS |
121. | CILNIDIPINE TABLETS 10MG |
122. | CILNIDIPINE TABLETS 20MG |
123. | TELMISARTAN TABLETS IP 80MG |
124. | METOPROLOL SUCCINATE ER 50MG + AMLODIPINE BESYLATE 5MG TABLETS |
125. | METOPROLOL SUCCINATE ER 25MG + AMLODIPINE BESYLATE 5MG TABLETS |
126. | FLUPIRTINE MALEATE 100MG + PARACETAMOL 325MG TABLETS |
127. | LEFUNOMIDE TABLETS IP 10MG |
128. | ITRACONAZOLE SUTAINED RELEASE TABLETS 200MG |
129. | BENIDIPINE HYDROCHLORIDE TABLETS 4MG |
130. | BENIDIPINE HYDROCHLORIDE TABLETS 8MG |
131. | OLMESARTAN MEDOXOMIL 40MG + AMLODIPINE BESYLATE 5MG TABLETS |
132. | OLMESARTAN MEDOXOMIL 40MG + AMLODIPINE BESYLATE 5MG +HYDROCHLOROTHIAZIDE 12.5MG TABLETS |
133. | TAPENDADOL TABLETS 50MG |
134. | TAPENDADOL TABLETS 75MG |
135. | TAPENDADOL TABLETS 100MG |
136. | ACECLOFENAC 100MG + PARACETAMOL 325MG + THIOCOLCHICOSIDE 4MG TABLETS |
137. | LORNOXCIAM TABLETS 4MG |
138. | LORNOXCIAM TABLETS 8MG |
139. | LORNOXCIAM 4MG + PARACETAMOL 325MG TABLETS |
140. | LORNOXCIAM 8MG + PARACETAMOL 325MG TABLETS |
141. | LORNOXCIAM 4MG + THIOCOLCHICOSIDE 4MG TABLETS |
142. | LORNOXCIAM 8MG + THIOCOLCHICOSIDE 8MG TABLETS |
143. | DAPOXETINE HCL TABLETS 30MG |
144. | DAPOXETINE HCL TABLETS 60MG |
145. | TAPENDADOL EXTENDED RELEASE TABLETS 100MG |
146. | TAPENDADOL EXTENDED RELEASE TABLETS 150MG |
147. | TAPENDADOL EXTENDED RELEASE TABLETS 200MG |
148. | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG TABLETS |
149. | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 8MG TABLETS |
150. | DICLOFENAC SODIUM 50MG + THIOCOLCHICOSIDE 4MG TABLETS |
151. | DICLOFENAC SODIUM 50MG + THIOCOLCHICOSIDE 8MG TABLETS |
152. | ETODOLAC TABLETS IP 400MG |
153. | ETODOLAC TABLETS IP 300MG |
154. | ETODOLAC TABLETS IP 200MG |
155. | TELMISARTAN 40MG + METOPROLOL SUCCINATE 50MG TABLETS |
156. | DESLORATADINE TABLETS 5MG |
157. | NIFEDIPINE SUSTAINED RELEASE TABLETS IP 10MG |
158. | NIFEDIPINE SUSTAINED RELEASE TABLETS IP 20MG |
159. | DEFLAZACORT TABLETS 6MG |
160. | SILDENAFIL TABLETS IP 25MG |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
161. | SILDENAFIL TABLETS IP 50MG |
162. | CHLOROQUINE PHOSPHATE TABLETS IP 250MG |
163. | CHLOROQUINE PHOSPHATE TABLETS IP 500MG |
164. | CHLOROQUINE PHOSPHATE TABLETS IP 150MG |
165. | CITALOPRAM HYDROCHLORIDE TABLETS IP 10MG |
166. | CITALOPRAM HYDROCHLORIDE TABLETS IP 20MG |
167. | MELOXICAM TABLETS BP 7.5MG |
168. | DOXOFYLLINE 400MG + AMBROXOL HYDROCHLORIDE 30MG TABLETS |
169. | LEVOCETIRIZINE DIHYDROCHLORIDE 10MG + AMBROXOL HYDROCHLORIDE 60MG TABLETS |
170. | CETIRIZINE HYDROCHLORIDE 5MG + AMBROXOL HYDROCHLORIDE 60MG TABLETS |
171. | APREMILAST TABLETS 30MG |
172. | APREMILAST TABLETS 10MG |
173. | APREMILAST TABLETS 20MG |
174. | DOMPERIDONE 10MG + NAPROXEN SODIUM 250MG TABLETS |
175. | DOMPERIDONE 10MG + NAPROXEN SODIUM 500MG TABLETS |
176. | ACETYLCYSTEINE 600MG + ACEBROPHYLLINE 100MG TABLETS |
177. | CAMYLOFIN DIHYDROCHLORIDE 25MG + PARACETAMOL 300MG TABLETS |
178. | DIMETINDENE MALEATE TABLETS 1MG |
179. | FRUSEMIDE 20MG + SPIRONOLACTONE 50MG TABLETS |
180. | TELMISARTAN 40MG + METOPROLOL SUCCINATE 25MG TABLETS |
181. | IVABRADINE HYDROCHLORIDE TABLETS 5MG |
182. | BOSENTAN TABLETS 62.5MG |
183. | LINAGLIPTIN TABLETS 5MG |
184. | CHLORTHALIDONE 12.5MG + AMLODIPINE 5MG + TELMISARTAN 40MG TABLETS |
185. | ITRACONAZOLE 100MG + TERBINAFINE HCL 250MG TABLETS |
186. | ETAMSYLATE TABLETS 500MG |
187. | ETAMSYLATE TABLETS 250MG |
188. | LEVOFLOXACIN TABLETS IP 250MG |
189. | PANTOPRAZOLE TABLETS IP 20MG |
190. | RANITIDINE HYDROCHLORIDE TABLETS IP 150MG |
191. | URSODEOXYCHOLIC ACID TABLETS IP 150MG |
192. | REPAGLINIDE TABLETS IP 4MG |
193. | FEBUXOSTAT TABLETS 40MG |
194. | OFLOXACIN TABLETS IP 400MG |
195. | ORNIDAZOLE TABLETS IP 500MG |
196. | CIPROFLOXACIN HYDROCHLORIDE TABLETS IP 250MG |
197. | CETIRIZINE DIHYDROCHLORIDE 5MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + PARACETAMOL 325MG TABLETS |
198. | NORFLOXACIN TABLETS IP 400MG |
APPROVED DURG LIST NON-BETA LACTUM TABLETS (FORM-25)
S.NO. | PRODUCTS |
199. | METRONIDAZOLE BENZOATE 300MG + FURAZOLIDONE 100MG TABLETS |
